AFERIY P210 (Haven2400) ou EcoFlow DELTA 2 Max ?
Deux stations de la même taille. Voici ce qui sépare vraiment la station AFERIY P210 (Haven2400) et la station EcoFlow DELTA 2 Max, avec les chiffres des marques.
En bref
- Les deux ont à peu près la même batterie.
- Même puissance max.
- La station AFERIY P210 (Haven2400) est plus légère (1 kg de moins).
Côte à côte
| AFERIY P210 (Haven2400) | EcoFlow DELTA 2 Max | |
|---|---|---|
| Batterie | 2 048 Wh | 2 048 Wh |
| Puissance max | 2 400 W | 2 400 W |
| Poids | 22 kg | 23 kg |
| Relais si coupure | ≤ 10 ms | — |
| Panneau solaire max | 500 W | 1 000 W |
Combien de temps chacune fait marcher vos appareils
| Appareil | AFERIY P210 (Haven2400) | EcoFlow DELTA 2 Max |
|---|---|---|
| Frigo | ≈ 32 h | ≈ 32 h |
| Congélateur | ≈ 35 h | ≈ 35 h |
| Box internet (routeur) | ≈ 87 h | ≈ 87 h |
| Chaudière au gaz | ≈ 1,6 jour | ≈ 1,6 jour |
| Appareil d’apnée (PPC) | ≈ 9,9 nuits | ≈ 9,9 nuits |
| Ordinateur portable | ≈ 25 h | ≈ 25 h |
| Télévision | ≈ 19 h | ≈ 19 h |
| Lampe LED | ≈ 97 h | ≈ 97 h |
| Téléphone | ≈ 116 recharges | ≈ 116 recharges |
Chiffres des marques, pas nos propres tests. Autonomie = Wh × 0,85 ÷ (watts de l’appareil + 10 W).